Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 50% | 3 | 248 | Translate | |||
|
|||||||
Chinese (Simplified) GPL-3.0 | 83% | 1 | 44 | 1 | Translate | ||
|
|||||||
Czech GPL-3.0 | 50% | 3 | 248 | 2 | Translate | ||
|
|||||||
Dutch GPL-3.0 | 1 | Translate | |||||
|
|||||||
English
|
83% | 1 | 2 | Translate | |||
|
|||||||
Esperanto GPL-3.0 | 66% | 2 | 242 | 1 | Translate | ||
|
|||||||
French GPL-3.0 | 66% | 2 | 242 | 2 | 2 | Translate | |
|
|||||||
Galician GPL-3.0 | 1 | Translate | |||||
|
|||||||
German GPL-3.0 | 2 | Translate | |||||
|
|||||||
Hebrew GPL-3.0 | 33% | 4 | 257 | Translate | |||
|
|||||||
Korean GPL-3.0 | 66% | 2 | 242 | 1 | Translate | ||
|
|||||||
Polish GPL-3.0 | Translate | ||||||
|
|||||||
Russian GPL-3.0 | 83% | 1 | 44 | 1 | Translate | ||
|
|||||||
Slovak GPL-3.0 | Translate | ||||||
|
|||||||
Spanish GPL-3.0 | Translate | ||||||
|
|||||||
Swedish GPL-3.0 | 1 | Translate | |||||
|
|||||||
Turkish GPL-3.0 | 2 | Translate | |||||
|
Project website | https://github.com/PhieF/CarnetElectron | |
---|---|---|
Translation process |
|
|
Translation license | GNU General Public License v3.0 only | |
Repository |
https://github.com/PhieF/CarnetFdroid.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Chinese (Simplified))
41e0a72
![]() |
|
Repository containing Weblate translations |
http://weblate.lostpod.me/git/carnethtml/descriptions/
|
|
Filemask | fastlane/metadata/android/* |
|
Monolingual base language file | fastlane/metadata/android/en-US |
|
Number of strings | 102 | |
Number of words | 4,386 | |
Number of characters | 26,724 | |
Number of languages | 17 | |
Number of source strings | 6 | |
Number of source words | 258 | |
Number of source characters | 1,572 |